Titan Athletic Records
updated 12-12-2011
April 22, 2005
Thayer Central School Records
Girls Track | Boys Track | Softball | Volleyball | Wrestling |
Boys Basketball | Girls Basketball | Golf | Cross Country
|
Category |
Record |
Titan |
Year |
|
Passing |
|
|
|
|
|
|
|
|
|
Individual Yards (game) |
253 yds |
Blake Heitmann |
Superior 2005 |
|
Individual Yards (season) |
1,539 yds |
Blake Heitmann |
2005 |
|
Individual Yards (career) |
1,920 yds |
Blake Heitmann |
2002-2005 |
|
Pass Attempts (game) |
32 |
Trenton Tietjen |
Blue Hill 2011 |
|
Pass Attempts (season) |
140 |
Destry Kenning & Trenton Tietjen |
2006 2011 |
|
Pass Attempts (career) |
269 |
Destry Kenning |
2004-2007 |
|
Pass Completions (game) |
18 |
Trenton Tietjen |
Blue Hill 2011 |
|
Pass Completions (season) |
81 |
Blake Heitmann |
2005 |
|
Pass Completions (career) |
118 |
Destry Kenning |
2004-2007 |
|
Passing Touchdowns (game) |
3 |
Blake Heitmann & Trenton Tietjen |
Wilber 2005 Kearney Catholic 2011 |
|
Passing Touchdowns (season) |
16 |
Blake Heitmann |
2005 |
|
Passing Touchdowns (career) |
18 |
Blake Heitmann |
2002-2005 |
|
|
|
|
|
|
Rushing |
|
|
|
|
|
|
|
|
|
Individual Yards (game) |
258 |
Hayden Farnstrom |
Southern 2010 |
|
Individual Yards (season) |
2008 |
Jacob Wit |
2005 |
|
Individual Yards (career) |
3229 |
Jacob Wit |
2005 |
|
Rushing Attempts (game) |
41 |
Jacob Wit |
Malcom 2005 |
|
Rushing Attempts (season) |
285 |
Jacob Wit |
2005 |
|
Rushing Attempts (career) |
454 |
Jacob Wit |
2002-2005 |
|
Rushing Touchdowns (game) |
5 |
Jacob Wit |
Malcom 2005 |
|
Rushing Touchdowns (season) |
28 |
Jacob Wit |
2005 |
|
Rushing Touchdowns (career) |
39 |
Jacob Wit |
2002-2005 |
|
|
|
|
|
|
Receiving |
|
|
|
|
|
|
|
|
|
Individual Yards (game) |
130 |
Greg Dightman |
Wood River 2011 |
|
Individual Yards (season) |
720 |
Lance Pachta |
2005 |
|
Individual Yards (career) |
807 |
Seth Wiedel |
2006-2009 |
|
Individual Receptions (game) |
11 |
Brayden Hergott |
Blue Hill 2011 |
|
Individual Receptions (season) |
37 |
Joey Koch |
2005 |
|
Individual Receptions (Career) |
43 |
Joey Kock Seth Wiedel |
2002-2005 2006-2009 |
|
Receiving Touchdowns (game) |
2 |
Shared By 7 People Greg Dightman Most Recent |
Kearney Catholic 2011 |
|
Receiving Touchdowns (season) |
7 |
Lance Pachta Matt Wegener |
2005 2001 |
|
Receiving Touchdowns (career) |
12 |
Seth Wiedel |
2006-2009 |
|
|
|
|
|
|
Scoring |
|
|
|
|
|
|
|
|
|
Individual Touchdowns (game) |
5 |
Jacob Wit |
Malcolm 2005 |
|
Individual Touchdowns (season) |
30 |
Jacob Wit |
2005 |
|
Individual Touchdowns (career) |
42 |
Jacob Wit |
2002-2005 |
|
Individual Points (game) |
30 |
Jacob Wit |
Malcom 2005 |
|
Individual Points (season) |
186 |
Jacob Wit |
2005 |
|
Individual Points (career) |
258 |
Jacob Wit |
2002-2005 |
|
Field Goals (season) |
3 |
Jon Rauner |
2003 |
|
Field Goals (career) |
5 |
Jon Rauner |
2001-2003 |
|
Longest Field Goal |
37 yds |
Kory Klover |
Southern 2009 |
|
Longest Run For Touchdown |
87 yds |
Trevor Wit |
Friend 2006 |
|
Longest Pass for Touchdown |
85 yds |
Blake Heitmann to Lance Pachta |
Tri County 2005 |
|
Longest Kick-off Return |
98 yds |
Gregory Dightman |
Doniphan-Trumbull 2010 |
|
Longest Punt Return |
70 yds |
Seth Wiedel |
Tri County 2008, Sandy Creek 2009 |
|
Longest Interception Return |
60 yds |
Jacob Wit Caleb Kenner |
Fullerton 2005 Johnson Co. Central 2007 |
|
Longest Fumble Return |
78 yds |
Braden Burkey |
Tri County 2007 |
|
|
|
|
|
|
Defensive |
|
|
|
|
|
|
|
|
|
Unassisted Tackles (game) |
14 |
Seth Wiedel |
Ravenna 2008 |
|
Unassisted Tackles (season) |
61 |
Tyler Wit |
2001 |
|
Unassisted Tackles (career) |
146 |
Trevor Wit |
2005-2008 |
|
Total Tackles (game) |
23 |
Tyler Wit |
Fillmore Central 2001 |
|
Total Tackles (season) |
99 |
Trevor Wit |
2007 |
|
Total Tackles (career) |
292 |
Trevor Wit |
2005-2008 |
|
Tackle Points (game) |
38 |
Lance Pachta |
Cross County 2005 |
|
Tackle Points (season) |
187 |
Lance Pachta |
2005 |
|
Tackle Points (career) |
521 |
Trevor Wit |
2005-2008 |
|
Interceptions (game) |
3 |
Kevin Mitchell Coty Hissong |
Alma 2002 Tri County 2005 |
|
Interceptions (season) |
7 |
Coty Hissong |
2005 |
|
Interceptions (career) |
9 |
Craig Degenhardt |
2001-2004 |
|
Fumble Recoveries (game) |
2 |
Shared by 4 People |
Shared by 4 People |
|
Fumble Recoveries (season) |
4 |
Lance Pachta |
2005 |
|
Fumble Recoveries (career) |
5 |
Lance Pachta Michael Elting |
2002-2005 2003-2006 |
|
|
|
|
|
|
Other Stats |
|
|
|
|
|
|
|
|
|
Longest Punt |
71 yds |
Kory Klover |
HTRS 2009 |
|
|
|
|
|
|
Team Records |
|
|
|
|
|
|
|
|
|
Most Points in a Game |
66 |
Sandy Creek |
2007 |
|
Most Rushing Yards (game) |
495yds |
Tecumseh |
2006 |
|
Most Passing Yards (game) |
253 yds |
Superior |
2005 |
|
Most Total Yards (game) |
587 yds |
Tecumseh |
2006 |
|
Least Yards By Opponent (game) |
-7 yds |
Johnson County Central |
2007 |
| 100 Meters | Hilary Grone | 12.6 | 2005 |
| 200 Meters | Elena Olson | 26.3 | 2003 |
| 400 Meters | Cody Long | 59.821 | 2010 |
| 800 Meters | Nikki Degenhardt | 2:25.3 | 2007 |
| 1600 Meters | Madison Reece | 5:40.47 | 2012 |
| 3200 Meters | Madison Reece | 12:19.0 | 2012 |
| 100 High Hurdles | Allie Kenning | 17.1 | 2007 |
| 300 Low Hurdles | Brittany Wiedel | 47.3 | 2003 |
| Long Jump | Bridgette Baden | 14' 11" | 2012 |
| Triple Jump | Angie Wit | 32' 11" | 2003 |
| High Jump | Cody Long | 4' 10" | 2010 |
| Pole Vault | Rebecca Kenner | 9' 4" | 2002 |
| Shot Put | Joni Fischer | 38" 11 1/2" | 2005 |
| Discus | Emily Retzlaff | 124' 10" | 2010 |
| 400 Meter Relay | Brittany Wiedel, Elena Olson, Angie Wit, Ashley Burkey | 50.86 | 2002 |
| 1600 Meter Relay | Brandi Pfingsten, Brittany Wiedel, Cassidy Seaman, Elena Olson | 4:13.9 | 2002 |
| 3200 Meter Relay | Brandi Pfingsten, Whitney Wiedel, Audrey Starbuck, Britney Bohling | 10:20.6 | 2002 |
| 100 Meters | Seth Wiedel | 10.7 | 2010 |
| 200 Meters | Seth Wiedel | 21.8 |
2010 |
| 400 Meters | Seth Wiedel | 49.8 |
2010 |
| 800 Meters | Craig Dye | 1:59.46 | 2002 |
| 1600 Meters | Aaron Dye | 4:31.21 | 2002 |
| 3200 Meters | Craig Dye | 9:49.3 | 2002 |
| 110 High Hurdles | Nathan Hergott | 14.6 | 2003 |
| 300 High Hurdles | Craig Degenhardt | 40.1 | 2005 |
| Long Jump | Seth Wiedel |
23' 8 1/2" *State Class C Record *State Meet Class C Record All Class Gold 2010 |
2009/2010 |
| Triple Jump | Seth Wiedel | 46' 1 1/2" | 2010 |
| High Jump |
Lance Pachta Jeffery Bantam |
6' 4" |
2006 2009 |
| Pole Vault | Kris Day | 13' 6" | 2003 |
| Shot Put | Drew Onnen | 45' 1" | 2007 |
| Discus | Tim Fangmeier | 155' 9" | 2003 |
| 400 Meter Relay | Destry Kenning, Trevor Wit, Seth Wiedel, Brian Itzen | 43.66 | 2008 |
| 1600 Meter Relay | Justin Ready, Kyle Kassebaum, Casey Wit, Craig Dye | 3:28.7 | 2002 |
| 3200 Meter Relay | Craig Dye, Matt Wegener, Casey Wit, Aaron Dye | 8:04.07 | 2002 |
| TEAM RECORDS | ||||
| Varsity | JV | |||
| 2001 | 1-11 | 2001 | 2-2-1 | |
| 2002 | 10-14 | 2002 | 4-3 | |
| 2006 | 4-18 | |||
| Most Runs Scored | Most Runs Allowed | |||
| 18 | 2001 | |||
| 21 | 2002 | 14 | 2001 | |
| 19 | 2002 | |||
| SEASON RECORDS | CAREER RECORDS | |||
| Most Runs Scored | Most Runs Scored | |||
| Lisa George | 22 - 2002 | Lisa George | 26 | |
| Amanda Chapman | 21 - 2002 | Amanda Chapman | 23 | |
| Angie Hissong | 17 - 2002 | Tabitha Kelly | 22 | |
| Tabitha Kelly | 17 - 2002 | Joni Fischer | 17 | |
| Megan Reece | 16-2006 | Angie Wit | 17 | |
| Most Hits | Most Hits | |||
| Melissa Bulin | 31-2006 | Tabitha Kelly | 35 | |
| Tabitha Kelly | 24 -2002 | Lisa George | 30 | |
| Emilie Heitmann | 24-2006 | Joni Fischer | 27 | |
| Becky Wiedel | 23-2006 | Amanda Chapman | 26 | |
| Lisa George | 23 - 2002 | Angie Hissong | 24 | |
| Joni Fischer | 23 - 2002 | |||
| Most RBI | Most RBI | |||
| Melissa Bulin | 17-2006 | Amanda Chapman | 15 | |
| Michaela Baden | 14-2006 | Lisa George | 15 | |
| Lisa George | 14 - 2002 | Tabitha Kelly | 12 | |
| Amanda Chapman | 12 - 2002 | Elizabeth Craig | 11 | |
| Joni Fischer | 12 - 2002 | Angie Hissong | 11 | |
| Tabitha Kelly | 10 - 2002 | |||
| Most Homeruns | Most Homeruns | |||
| Tabitha Kelly | 1 - 2002 | Tabitha Kelly | 2 | |
| Amanda Chapman | 1 - 2001 | Amanda Chapman | 1 | |
| Angie Wit | 1 - 2001 | Angie Wit | 1 | |
| Most Triples | Most Triples | |||
| Michalea Baden | 3-2006 | Tabitha Kelly | 5 | |
| Lisa George | 3 - 2002 | Lisa George | 3 | |
| Tabitha Kelly | 3 - 2002 | Joni Fischer | 2 | |
| Joni Fischer | 2 - 2002 | Amanda Chapman | 1 | |
| Angie Wit | 1 | |||
| Most Doubles | Most Doubles | |||
| Melissa Bulin | 8-2006 | Amanda Chapman | 6 | |
| Amanda Chapman | 6 - 2002 | Tabitha Kelly | 6 | |
| Tabitha Kelly | 5 - 2002 | Joni Fischer | 6 | |
| Joni Fischer | 5 - 2002 | Lisa George | 4 | |
| Lisa George | 4 - 2002 | Angie Hissong | 3 | |
| Most Stolen Bases | Most Stolen Bases | |||
| Angie Wit | 16 - 2002 | Angie Wit | 22 | |
| Amanda Chapman | 15 - 2002 | Amanda Chapman | 21 | |
| Elizabeth Craig | 14 - 2002 | Lisa George | 19 | |
| Joni Fischer | 12 - 2002 | Elizabeth Craig | 15 | |
| Lisa George | 11 - 2002 | Tabitha Kelly | 11 | |
| Becky Wiedel | 11-2006 | |||
| Strikeouts | Strikeouts | |||
| Melissa Bulin | 153-2006 | Angie Hissong | 73 | |
| Angie Hissong | 45 - 2002 | Tricia Hissong | 28 | |
| Tricia Hissong | 29 - 2002 | |||
| Angie Hissong | 28 - 2001 | |||
| SEASON RECORDS | |||
| Serving Aces | |||
| Tasha Poppe | 2006 | 67 | |
| Jenna Wiedel | 2006 | 50 | |
| Tasha Poppe | 2007 | 49 | |
| Michaela Marsh | 2010 | 47 | |
| Assists | |||
| Nikki Degenhardt | 2008 | 772 | |
| Tasha Poppe | 2007 | 721 | |
| Claire Timmerman | 2011 | 669 | |
| Tasha Poppe | 2006 | 558 | |
| Kills | |||
| Cody Long | 2010 | 416 | |
| Cody Long | 2009 | 361 | |
| Cassidy Seaman | 2004 | 308 | |
| Bridgette Baden | 2010 | 292 | |
| Blocks | |||
| Jessica Kroll | 2007 | 108 | |
| Cassidy Seaman | 2004 | 76 | |
| Jessica Kroll | 2006 | 71 | |
| Kinsey Tietjen | 2010 | 59 | |
| Digs | |||
| Cody Long | 2009 | 490 | |
| Teagan Poppe | 2003 | 486 | |
| Teagan Poppe | 2004 | 425 | |
| Cody Long | 2010 | 425 | |
| Hitting Efficiency | |||
| Cody Long | 2010 | .403 | |
| Jessica Kroll | 2007 | .294 | |
| Jessica Kroll | 2006 | .292 | |
| Bridgette Baden | 2010 | .291 | |
| MATCH RECORDS | |||
| Serving Aces | |||
| Jenna Wiedel | 2006 | 8 | |
| Tasha Poppe | 2006 | 7 | |
| Jenna Wiedel | 2007 | 6 | |
| Kelsey Long | 2010 | 6 | |
| Assists | |||
| Claire Timmerman | 2010 | 50 | |
| Tasha Poppe | 2007 | 42 | |
| Tasha Poppe | 2006 | 39 | |
| Tarryn Tietjen | 2011 | 39 | |
| Kills | |||
| Bridgette Baden | 2011 | 27 | |
| Bridgette Baden | 2010 | 25 | |
| Cody Long | 2010 | 22 | |
| Cody Long | 2009 | 21 | |
| Blocks | |||
| Jessica Kroll | 2006 | 9 | |
| Jessica Kroll | 2007 | 9 | |
| Jessica Kroll | 2005 | 7 | |
| Kinsey Tietjen | 2009 | 5 | |
| Cody Long | 2010 | 5 | |
| Digs | |||
| Cody Long | 2009 | 45 | |
| Cody Long | 2010 | 36 | |
| Bridgette Baden | 2009 | 33 | |
| Teagan Poppe | 2004 | 32 | |
| INDIVIDUAL YEAR RECORDS | |||
| Serving Aces | |||
| Team | 2006 | 243 | |
| Team | 2008 | 217 | |
| Team | 2010 | 210 | |
| Assists | |||
| Team | 2010 | 915 | |
| Team | 2007 | 812 | |
| Team | 2008 | 809 | |
| Kills | |||
| Team | 2010 | 1016 | |
| Team | 2007 | 877 | |
| Team | 2008 | 875 | |
| Blocks | |||
| Team | 2007 | 251 | |
| Team | 2010 | 218 | |
| Team | 2009 | 177 | |
| Digs | |||
| Team | 2008 | 1909 | |
| Team | 2009 | 1797 | |
| Team | 2010 | 1704 | |
| CAREER RECORDS | |||
| Seving Aces | |||
| Tasha Poppe | 2007 | 147 | |
| Sheila Heitmann | 2009 | 143 | |
| Teagan Poppe | 2004 | 120 | |
| Cody Long | 2010 | 98 | |
| Assists | |||
| Tasha Poppe | 2007 | 2165 | |
| Claire Timmerman | 2011 | 1270 | |
| Nikki Degenhardt | 2008 | 835 | |
| Kills | |||
| Cody Long | 2010 | 996 | |
| Cassidy Seaman | 2004 | 575 | |
| Jenna Wiedel | 2007 | 547 | |
| Jessica Kroll | 2007 | 424 | |
| Blocks | |||
| Jessica Kroll | 2007 | 242 | |
| Kinsey Tietjen | 2011 | 173 | |
| Cassidy Seaman | 2004 | 164 | |
| Calicia Hergott | 2006 | 112 | |
| Digs | |||
| Cody Long | 2010 | 1553 | |
| Teagan Poppe | 2003 | 1486 | |
| Sheila Heitmann | 2009 | 1250 | |
| Nikki Degenhardt | 2008 | 767 | |
| INDIVIDUAL GAME RECORDS | |||
| Serving Aces | |||
| vs. Sandy Creek | 2006 | 21 | |
| vs Lincoln Lutheran | 2007 | 15 | |
| vs Heartland | 2011 | 14 | |
| Assists | |||
| vs Sutton | 2010 | 50 | |
| vs Sutton | 2007 | 48 | |
| vs Tri County | 2008 | 46 | |
| vs Heartland | 2011 | 42 | |
| Kills | |||
| vs Heartland | 2011 | 58 | |
| vs Sutton | 2010 | 54 | |
| vs Tri County | 2008 | 51 | |
| vs Sutton | 2007 | 49 | |
| Blocks | |||
| vs Fairbury | 2006 | 20 | |
| vs Lawrence/Nelson | 2007 | 13 | |
| Digs | |||
| vs Cambridge | 2007 | 127 | |
| vs Wilber | 2008 | 118 | |
| vs Hartington CC | 2010 | 105 | |
|
||||||||
|
||||||||
| KILLS - SEASON | ||||||||
| Cassidy Seaman (2004) | 308 | |||||||
| Teagan Poppe (2004) | 240 | |||||||
| Calicia Hergott (2006) | 177 | |||||||
| ASSISTS - SEASON | |
| Tasha Poppe (2006) | 558 |
| Tasha Poppe (2004) |
482 |
| Rebecca Kenner (2001) | 434 |
| ACE BLOCKS - SEASON | |
| Cassidy Seaman (2004) | 76 |
| Jessica Kroll (2006) | 71 |
| Jessica Kroll (2005) | 59 |
| DEFENSIVE DIGS - SEASON | |
| Teagan Poppe (2004) | 639 |
| Brandi Pfingsten (2003) | 627 |
| Teagan Poppe (2003) | 486 |
| HITTING EFFICIENCY - SEASON | |
| Jessica Kroll ( 2006) | .292 |
| Cassidy Seaman (2002) | .290 |
| Rebecca Kenner (2001) | .282 |
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Conference Champs |
||
| Name | Weight | Year |
| Justin Ready | 140 | 2002 |
| A.J. Modlin | 160 | 2002 |
| Erin Retzlaff | 189 | 2002 |
| Joey Koch | 119, 140 | 2003, 2004 |
| Jonathon Luongo | 125 | 2003 |
| Craig Degenhardt | 135, 140, 145 | 2003, 2004, 2005 |
| Andrew Wiedel | 145 | 2003, 2004 |
| Colby Degenhardt | 152 | 2003 |
| Adison Kenning | 130 | 2005 |
| Anthony Luongo | 160 | 2005 |
| Anthony Luongo | 171 | 2006 |
| Destry Kenning | 160 | 2008 |
| Dalton Kenning | 119 | 2011 |
| Trevor Hartley | 189 | 2011 |
|
District Champs |
||
| Name | Weight | Year |
| Colby Degenhardt | 152 | 2002 |
| A.J. Modlin | 160 | 2002 |
| Erin Retzlaff | 189 | 2002 |
| Craig Degenhardt | 135, 145 | 2003, 2005 |
| Colby Degenhardt | 152 | 2003 |
| Anthony Luongo | 152 | 2004 |
| Joey Koch | 140 | 2005 |
| Joey Koch | 145 | 2006 |
| Adison Kenning | 152 | 2006 |
| Anthony Luongo | 171 | 2006 |
| Ethan Jensen | 215 | 2006 |
| Destry Kenning | 160 | 2008 |
| Traygan Mumford | 285 | 2009 |
| Kale Hintz | 171 | 2011 |
State Placers
|
1st |
||||||
| Name | Weight | Year | ||||
| Joey Koch | 140 | 2005 | ||||
| Craig Degenhardt | 145 | 2005 | ||||
| Joey Koch | 145 | 2006 | ||||
| Anthony Luongo | 171 | 2006 | ||||
| -- | -- | 20-- | ||||
| -- | -- | 20-- | ||||
| -- | -- | 20-- | ||||
| -- | -- | 20-- | ||||
| 2nd | ||||||
| Name | Weight | Year | ||||
| Joey Koch | 130 | 2004 | ||||
| Craig Degenhardt | 140 | 2004 | ||||
| Destry Kenning | 160 | 2008 | ||||
| -- | -- | 20-- | ||||
| -- | -- | 20-- | ||||
| -- | -- | 20-- | ||||
| -- | -- | 20-- | ||||
| -- | -- | 20-- | ||||
| -- | -- | 20-- | ||||
| -- | -- | 20-- | ||||
|
3rd |
||||||
| Name | Weight | Year | ||||
| Colby Degenhardt | 152 | 2003 | ||||
| Erin Retzlaff | 171 | 2003 | ||||
| Jonathon Luongo | 135 | 2004 | ||||
| Anthony Luongo | 160 | 2005 | ||||
| -- | -- | 20-- | ||||
| -- | -- | 20-- | ||||
| -- | -- | 20-- | ||||
| -- | -- | 20-- | ||||
| 4th | ||||||
| Name | Weight | Year | ||||
| Erin Retzlaff | 189 | 2002 | ||||
| Craig Degenhardt | 135 | 2003 | ||||
| Trevor Hartley | 171 | 2010 | ||||
| -- | -- | 20-- | ||||
| -- | -- | 20-- | ||||
| -- | -- | 20-- | ||||
| -- | -- | 20-- | ||||
| -- | -- | 20-- | ||||
| -- | -- | 20-- | ||||
|
5th |
|
|||||
| Name | Weight | Year | ||||
| Craig Degenhardt | 125 | 2002 | ||||
| Joey Koch | 119 | 2003 | ||||
| Anthony Luongo | 152 | 2004 | ||||
| -- | -- | 20-- | ||||
| -- | -- | 20-- | ||||
| -- | -- | 20-- | ||||
| -- | -- | 20-- | ||||
| -- | -- | 20-- | ||||
| 6th | ||||||
| Name | Weight | Year | ||||
| Traygan Mumford | 285 | 2010 | ||||
| -- | -- | 20-- | ||||
| -- | -- | 20-- | ||||
| -- | -- | 20-- | ||||
| -- | -- | 20-- | ||||
| -- | -- | 20-- | ||||
| -- | -- | 20-- | ||||
| -- | -- | 20-- | ||||
|
Dual Records |
||||
| 2002 | 5-1 | |||
| 2003 | 6-0 | |||
| 2004 | 5-1 | |||
| 2005 | 5-1 | |||
| 2006 | 3-3 | |||
| 2007 | 4-2 | |||
| 20-- | -- | |||
| 20-- | -- | |||
| 20-- | -- | |||
| 20-- | -- | |||
| Team Places | ||||
| Year | Conference | District | State | |
| 2002 | 3rd | 2nd | 18th | |
| 2003 | 1st | 1st | 6th | |
| 2004 | 4th | 3rd | 6th | |
| 2005 | 2nd | 2nd | 6th | |
| 2006 | 1st | 4th | 7th | |
| 2007 | 10th | 13th | 39th | |
| 2009 | 5th | -- | -- | |
| -- | -- | -- | -- | |
|
SEASON RECORDS |
SINGLE GAME RECORDS |
|
Individual |
Individual |
| Points in a Season: 355 Lance Pachta (05-06) |
Points: 42 Will Goldhammer (09-10) |
| Season Point Average: 16.9 Lance Pachta (05-06) |
2 PT Made: 13 Kory Klover (09-10) |
| Steals: 78 Nick Elting (03-04) |
3 PT Made: 7 Jeffrey Bantam (09-10) |
| Steal Average: 3.2 Kesston Fink (10-11) |
FT Made: 11 Nathen Hergott (02-03) |
| Assists: 108 Seth Wiedel (09-10) |
FT Attempts: 15 Brayden Hergott (10-11) |
| Assist Average: 5.4 Seth Wiedel (08-09) |
Consecutive FT Made: 15 Kalen Wenske (10-11) |
| Field Goals Made: 155 Lance Pachta (05-06) |
Assists: 12 Seth Wiedel (07-08) |
| Field Goal % (at least 50 attempts): 61.8% Lance Pachta (05-06) |
Offensive Rebounds: 8 Kalen Wenske (10-11) |
| Free Throws Made: 63 DrewOnnen (06-07) |
Defensive Rebounds: 13 Kesston Fink (10-11) |
| Free Throw % (at least 30 attempts): 83% Jake Wit (39-47) (05-06) |
Total Rebounds: 16 Kesston Fink (10-11) |
| 3 PT Made: 49 Caleb Kenner (07-08) |
Steals: 8 Nick Elting (03-04) |
| 3 PT % (at least 30 attempts): 38.6 Chris Long (06-07) |
|
| Rebounds: 173 Drew Onnen (06-07) |
Team |
| Offensive Rebounds: 52 Kalen Wenske (10-11) |
Points:High: 77 (05-06)(09-10), Low 28 (02-03) |
| Defensive Rebounds: 148 DrewOnnen (06-07) |
2 PT Made: 29 (05-06) |
| Rebound Average: 8.2 DrewOnnen (06-07) |
3 PT Made: 11 (06-07) |
| FT Made: 25(10-11) vs. Friend | |
|
Team |
FT Attempts: 36 (10-11) vs. Friend |
| Points: 1259 (05-06) | 2 PT %: 70%(05-06) |
| Point Average: 57.2 (05-06) | 3 PT %: 62.5 % (10-11) vs. Sourthern |
| 3 PT Made: 96 (10-11) | FT %: 89.5 (10-11) vs. Southern |
| 3 PT Attempts: 311 (10-11) | Assists: 24 (05-06) |
| 3 PT %: 33.9% (06-07) | Steals: 24 (05-06) |
| 2 PT Made: 415 (05-06) | Total Rebounds: 55 (10-11) vs. Superior |
| 2 PT Attempts: 823 (05-06) | |
| 2 PT %: 53.6%(08-09) |
DEFENSIVE RECORDS |
| FT Made: 218 (05-06) | |
| FT Attempts: 366 (05-06) |
Team |
| FT %: 64.4% (06-07) | Opponents Points: 1037 (01-02) |
| Total Rebounds: 621 (05-06) | Opponents Average: 46.0 (08-09) |
| Offensive Rebounds: 233(05-06) | 3 PT %: 0% (10-11) vs. Palmyra/ Heartland |
| Defensive Rebounds: 446 (06-07) | 2 PT %: 45% (01-02) |
| Assists: 390 (05-06) | Turnover Average: 11.1 (09-10) |
| Steals: 273 (05-06) | |
| Total Blocked Shots: 79 (05-06) |
Single Game |
| Fewest Points Allowed: 16 (09-10) | |
| Most Points Allowed: 83 (02-03) | |
| Lowest 2 PT%: 22.9 (03-04) | |
| Lowest 3 PT%: 9% (01-02) |
Girls Basketball
(all season records also stand as career records)
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
Low Team Score- 328 |
||||||
| Adam Peithman | 75 @ Belleville | 2003 | Brent Molthan | 77 | ||
| Adam Peithman | 75 @ Hastings | 2003 | Adam Peithman | 79 | ||
| Brent Molthan | 77 @ Thayer Cen. | 2002 | Andy Else | 84 | ||
| Adam Peithman | 77 @ S.N.C | 2002 | Conner Rocole | 87 | ||
| Jonathon Luongo | 78 @ Friend | 2004 | @ Thayer Central Invite 2002 | |||
|
Team Championships and Runner Ups |
|
| 2002 |
Belleville 4-man: 2nd (369), 6-man: 2nd (562) |
| 20-- | -- |
| 20-- | -- |
|
Individual Champion Medalists |
||
| 2002 | Brent Molthan | Friend (79) |
| 2002 | Adam Peithman | SNC @ Hebron (77) |
| 20-- | -- | -- |
| 20-- | -- | -- |
| State Golf Tournament Medalists | ||
| 2002 | -- | -- |
| 20-- | -- | -- |
| 20-- | -- | -- |
| 20-- | -- | -- |
|
Boys |
|
|||||||||||||||||||||||||||||||||||||||||
|
2001 TEAM placed 2nd 57 points 1st Aaron Dye 16:54.0 2nd Craig Dye 17:05.4 30th Dan Williams 18:44.3 53rd Heath Grone 19:24.0 64th Andrew Jacobson 20:13.1 73rd Tim Fangmeier 20:36.7
2008 15th Chase Wiedel 17:51.5 |
||||||||||||||||||||||||||||||||||||||||||
|
All Class Top Ten |
Seniors |
|||||||||||||||||||||||||||||||||||||||||
| Juniors 1. --Russ Heitmann 76.4% 2011 2. --Kesston Fink 74.6% 2009 3. --Kory Klover 62.4% 2008 4. --Jamie Brock 60.3% 2010 5. --Andrew Craig 59.1% 2009 6. --Nathan Seaman 53.3% 2009 7. --Ethan Friesen 52.8% 2010 8. --Stewart Beaman 51.7% 2010 9. --Clinton Rosencrans 26.3% 2009 10. --Joseph Dougherty 15.9% 2009 |
Sophomores 1. --Kesston Fink 76.7% 2008 2. --Andrew Craig 65.9% 2008 3. --Russ Heitmann 65.1% 2010 4. --Heath Fink 63.3% 2011 5. --Tim Fangmeier 56.1% 2001 6. --Cameron Asche 52.7% 2011 7. --Nathan Seaman 51.1% 2008 8. --Clinton Rosencrans 32.9% 2008 9. --Ethan Friesen 25.8% 2009 10. --Caden Mikkelsen 12.8% 2011 |
|||||||||||||||||||||||||||||||||||||||||
|
Freshman 1. Tyler Edwards 81% 2010 2. Adam Hellbusch 80.5% 2011 3. Heath Fink 48.4% 2010 4. Ben Baden 47.3% 2011 5. Jared Lange 34.1% 2008 6. Russ Heitmann 30.3% 2009 7. Ethan Friesen 18.6% 2008 |
||||||||||||||||||||||||||||||||||||||||||
| Girls | ||||||||||||||||||||||||||||||||||||||||||
|
2001 25th Jody Kelm 17:16.1
2002 14th Cortney Klover 17:15.7
2011 38th Bailey Linton 17:21.5 |
||||||||||||||||||||||||||||||||||||||||||
| All Class Top Ten 1. --Jody Kelm 92.4% 2. --Bailey Linton 85.3% 2010 3. --Bailey Linton 85.1% 2011 4. --Cortney Klover 84.8% 5. --Amanda Van Cleef 76.8% 6. --Audrey Starbuck 62% 7. --Sydney Goertzen 58.1% 2010 8. --Sydney Goertzen 46.3% 2011 9. --Caryn Friesen 37.8% 2010 10. --Erin Hintz 32.4% |
Seniors 1. --Amanda Van Cleef 76.8% 2. --Amanda Fangmeier 27% 3. --Jasmine Kovacs 21.4% 2011 4. --Kelsey DIghtman 9.4% 2010 5. --Hannah Kerns 9.1% 2010 6. --Brandi Anderson 2.5% 7. -- 8. -- 9. -- 10. -- |
|||||||||||||||||||||||||||||||||||||||||
